{ "nbformat": 4, "nbformat_minor": 5, "metadata": { "colab": { "name": "1_partners_270921.ipynb", "provenance": [], "collapsed_sections": [ "8224ba3f" ] }, "kernelspec": { "display_name": "Python 3 (ipykernel)", "language": "python", "name": "python3" }, "language_info": { "codemirror_mode": { "name": "ipython", "version": 3 }, "file_extension": ".py", "mimetype": "text/x-python", "name": "python", "nbconvert_exporter": "python", "pygments_lexer": "ipython3", "version": "3.8.2" } }, "cells": [ { "cell_type": "markdown", "metadata": { "id": "251063af" }, "source": [ "# Explore the Pf6+ dataset" ], "id": "251063af" }, { "cell_type": "markdown", "metadata": { "id": "41ceac01" }, "source": [ "In this notebook we are going to:\n", "1. Describe how to setup your environment to run these notebooks for analysis and exploration\n", "1. Show how to directly access the data without the need to download them\n", "1. Explore some of the data and metadata available\n", "1. Showcase the richness of this dataset\n", "\n", "Before we dig into the data, we want to recognise that this resource was possible because of enormous team efforts around the world over the last 18 years, encompassing 61 studies in 30 different countries. With over 16,500 samples available, we hope to continue disseminating these unique resources and increase their accessibility, so that they ultimately translate into improvements for public health.\n", "\n", "If you use this resource please remember to also cite the following papers:\n", "- **[Pf6]** [MalariaGEN et al. *An open dataset of Plasmodium falciparum genome variation in 7,000 worldwide samples* (2021) Wellcome Open Res](https://doi.org/10.12688/wellcomeopenres.16168.2)\n", "- **[GenRe-Mekong]** [Jacob, CG et al. *Genetic surveillance in the Greater Mekong subregion and South Asia to support malaria control and elimination* (2021) eLife](https://doi.org/10.7554/eLife.62997)\n", "\n", "A massive **thank you** to all the partners and contributors involved:\n", "
Pf6 | \n", "GenRe-Mekong | \n", "
---|---|
\n", "\n", "```\n", "Ambroise Ahouidi, Mozam Ali, Jacob Almagro-Garcia,\n", "Alfred Amambua-Ngwa, Chanaki Amaratunga, \n", "Roberto Amato, Lucas Amenga-Etego, \n", "Ben Andagalu, Tim J. C. Anderson,\n", "Voahangy Andrianaranjaka, Tobias Apinjoh, \n", "Cristina Ariani, Elizabeth A Ashley, Sarah Auburn,\n", "Gordon A. Awandare, Hampate Ba, Vito Baraka, \n", "Alyssa E. Barry, Philip Bejon, Gwladys I. Bertin, \n", "Maciej F. Boni, Steffen Borrmann, Teun Bousema, \n", "Oralee Branch, Peter C. Bull, George B. J. Busby, \n", "Thanat Chookajorn, Kesinee Chotivanich, \n", "Antoine Claessens, David Conway, Alister Craig, \n", "Umberto D Alessandro, Souleymane Dama, \n", "Nicholas PJ Day, Brigitte Denis, Mahamadou Diakite, \n", "Abdoulaye Djimdé, Christiane Dolecek, Arjen M Dondorp,\n", "Chris Drakeley, Eleanor Drury, Patrick Duffy, \n", "Diego F. Echeverry, Thomas G. Egwang, Berhanu Erko,\n", "Rick M. Fairhurst, Abdul Faiz, Caterina A. Fanello, \n", "Mark M. Fukuda, Dionicia Gamboa, Anita Ghansah, \n", "Lemu Golassa, Sonia Goncalves, William L. Hamilton, \n", "G. L. Abby Harrison, Lee Hart, Christa Henrichs, \n", "Tran Tinh Hien, Catherine A. Hill, Abraham Hodgson, \n", "Christina Hubbart, Mallika Imwong, Deus S. Ishengoma,\n", "Scott A. Jackson, Chris G. Jacob, Ben Jeffery, \n", "Anna E. Jeffreys, Kimberly J. Johnson, \n", "Dushyanth Jyothi, Claire Kamaliddin, Edwin Kamau,\n", "Mihir Kekre, Krzysztof Kluczynski, Theerarat Kochakarn, \n", "Abibatou Konaté, Dominic P. Kwiatkowski, \n", "Myat Phone Kyaw, Pharath Lim, Chanthap Lon,\n", "Kovana M. Loua, Oumou Maïga-Ascofaré, Cinzia Malangone, \n", "Magnus Manske, Jutta Marfurt, Kevin Marsh, \n", "Mayfong Mayxay, Alistair Miles, Olivo Miotto, \n", "Victor Mobegi, Olugbenga A. Mokuolu, Jacqui Montgomery, \n", "Ivo Mueller, Paul N. Newton, Thuy Nguyen,\n", "Thuy-Nhien Nguyen, Harald Noed, François Nosten,\n", "Rintis Noviyanti, Alexis Nzila, \n", "Lynette I. Ochola-Oyier, Harold Ocholla, \n", "Abraham Oduro, Irene Omedo, Marie A. Onyamboko, \n", "Jean-Bosco Ouedraogo, Kolapo Oyebola, \n", "Richard D. Pearson, Norbert Peshu, \n", "Aung Pyae Phyo, Chris V. Plowe, Ric N. Price, \n", "Sasithon Pukrittayakamee,\n", "Milijaona Randrianarivelojosia, \n", "Julian C. Rayner, Pascal Ringwald, Kirk A. Rockett, \n", "Katherine Rowlands, Lastenia Ruiz, David Saunders, \n", "Alex Shayo, Peter Siba, Victoria J. Simpson, \n", "Jim Stalker, Xin-zhuan Su, Colin Sutherland, \n", "Shannon Takala-Harrison, Livingstone Tavu, \n", "Vandana Thathy, Antoinette Tshefu, Federica Verra, \n", "Joseph Vinetz, Thomas E. Wellems, Jason Wendler, \n", "Nicholas J. White, Ian Wright, William Yavo, Htut Ye \n", " \n", "```\n", "\n", " | \n", "\n", "\n", "```\n", "Christopher G Jacob, Nguyen Thuy-Nhien, \n", "Mayfong Mayxay, Richard J Maude, \n", "Huynh Hong Quang, Bouasy Hongvanthong, \n", "Viengxay Vanisaveth, Thang Ngo Duc,\n", "Huy Rekol, Rob van der Pluijm, \n", "Lorenz von Seidlein,Rick Fairhurst,\n", "François Nosten, Md Amir Hossain, \n", "Naomi Park, Scott Goodwin, \n", "Pascal Ringwald, \n", "Keobouphaphone Chindavongsa,\n", "Paul Newton, Elizabeth Ashley, \n", "Sonexay Phalivong, Rapeephan Maude, \n", "Rithea Leang, Cheah Huch, \n", "Le Thanh Dong, Kim-Tuyen Nguyen,\n", "Tran Minh Nhat, Tran Tinh Hien, \n", "Hoa Nguyen, Nicole Zdrojewski, \n", "Sara Canavati, Abdullah Abu Sayeed, \n", "Didar Uddin, Caroline Buckee, \n", "Caterina I Fanello, Marie Onyamboko, \n", "Thomas Peto, Rupam Tripura, \n", "Chanaki Amaratunga, Aung Myint Thu, \n", "Gilles Delmas, Jordi Landier, \n", "Daniel M Parker, Nguyen Hoang Chau, \n", "Dysoley Lek, Seila Suon, \n", "James Callery, Podjanee Jittamala, \n", "Borimas Hanboonkunupakarn,\n", "Sasithon Pukrittayakamee, \n", "Aung Pyae Phyo, Frank Smithuis, \n", "Khin Lin, Myo Thant, \n", "Tin Maung Hlaing, Parthasarathi Satpathi, \n", "Sanghamitra Satpathi, Prativa K Behera, \n", "Amar Tripura, Subrata Baidya, \n", "Neena Valecha, Anupkumar R Anvikar, \n", "Akhter Ul Islam, Abul Faiz, \n", "Chanon Kunasol, Eleanor Drury,\n", "Mihir Kekre, Mozam Ali,\n", "Katie Love, Shavanthi Rajatileka,\n", "Anna E Jeffreys, Kate Rowlands, \n", "Christina S Hubbart, Mehul Dhorda,\n", "Ranitha Vongpromek, Namfon Kotanan,\n", "Phrutsamon Wongnak, Jacob Almagro Garcia,\n", "Richard D Pearson, Cristina V Ariani,\n", "Thanat Chookajorn, Cinzia Malangone,\n", "T Nguyen, Jim Stalker,\n", "Ben Jeffery, Jonathan Keatley, \n", "Kimberly J Johnson, Dawn Muddyman,\n", "Xin Hui S Chan, John Sillitoe,\n", "Roberto Amato, Victoria Simpson,\n", "Sonia Gonçalves, Kirk Rockett,\n", "Nicholas P Day, Arjen M Dondorp,\n", "Dominic P Kwiatkowski, Olivo Miotto\n", " \n", "```\n", "\n", " | \n", "
\n", " | Study | \n", "Year | \n", "Country | \n", "AdmDiv1 | \n", "Population | \n", "Process | \n", "IncludeInAnalysis | \n", "Latitude_country | \n", "Longitude_country | \n", "Latitude_adm1 | \n", "Longitude_adm1 | \n", "PfCRT | \n", "Kelch | \n", "PfDHFR | \n", "PfEXO | \n", "PGB | \n", "Plasmepsin2/3 | \n", "PfDHPS | \n", "PfMDR1 | \n", "Species | \n", "Pf3D7_02_v3:376222 | \n", "Pf3D7_02_v3:470013 | \n", "Pf3D7_03_v3:656861 | \n", "Pf3D7_04_v3:110442 | \n", "Pf3D7_04_v3:881571 | \n", "Pf3D7_05_v3:350933 | \n", "Pf3D7_05_v3:369740 | \n", "Pf3D7_06_v3:900278 | \n", "Pf3D7_07_v3:1044052 | \n", "Pf3D7_08_v3:1314831 | \n", "Pf3D7_08_v3:413067 | \n", "Pf3D7_09_v3:900277 | \n", "Pf3D7_11_v3:1018899 | \n", "Pf3D7_11_v3:1815412 | \n", "Pf3D7_13_v3:1056452 | \n", "Pf3D7_13_v3:1466422 | \n", "Pf3D7_14_v3:137622 | \n", "Pf3D7_14_v3:2164225 | \n", "Pf3D7_01_v3:145515 | \n", "Pf3D7_03_v3:548178 | \n", "... | \n", "Pyrimethamine | \n", "Sulfadoxine | \n", "S-P | \n", "S-P-IPTp | \n", "PfCRT:72 | \n", "PfCRT:74 | \n", "PfCRT:75 | \n", "PfCRT:76 | \n", "PfCRT:93 | \n", "PfCRT:97 | \n", "PfCRT:218 | \n", "PfCRT:220 | \n", "PfCRT:271 | \n", "PfCRT:333 | \n", "PfCRT:353 | \n", "PfCRT:371 | \n", "PfDHFR:16 | \n", "PfDHFR:51 | \n", "PfDHFR:59 | \n", "PfDHFR:108 | \n", "PfDHFR:164 | \n", "PfDHFR:306 | \n", "PfDHPS:436 | \n", "PfDHPS:437 | \n", "PfDHPS:540 | \n", "PfDHPS:581 | \n", "PfDHPS:613 | \n", "PfEXO:415 | \n", "PfMDR1:86 | \n", "PfMDR1:184 | \n", "PfMDR1:1034 | \n", "PfMDR1:1042 | \n", "PfMDR1:1226 | \n", "PfMDR1:1246 | \n", "PfARPS10:127 | \n", "PfARPS10:128 | \n", "PfFD:193 | \n", "PfCRT:326 | \n", "PfCRT:356 | \n", "PfMDR2:484 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SampleId | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
FP0008-C | \n", "1147-PF-MR-CONWAY | \n", "2014 | \n", "Mauritania | \n", "Hodh el Gharbi | \n", "WAF | \n", "WGS | \n", "True | \n", "20.265149 | \n", "-10.337093 | \n", "16.565426 | \n", "-9.832345 | \n", "----- | \n", "WT | \n", "ANC[S/N]IS | \n", "E | \n", "VDN[T/I]DT | \n", "WT | \n", "-[A/S][A/G]KAA | \n", "N[F/Y]D | \n", "Pf | \n", "G | \n", "G | \n", "T | \n", "T | \n", "G | \n", "G | \n", "T | \n", "G | \n", "N | \n", "N | \n", "N | \n", "A | \n", "T | \n", "G | \n", "C | \n", "G | \n", "T | \n", "A | \n", "N | \n", "C | \n", "... | \n", "Undetermined | \n", "Undetermined | \n", "Sensitive | \n", "Sensitive | \n", "- | \n", "- | \n", "- | \n", "[T/K] | \n", "T | \n", "H | \n", "I | \n", "[S/A] | \n", "E | \n", "T | \n", "G | \n", "[I/R] | \n", "A | \n", "N | \n", "C | \n", "[S/N] | \n", "I | \n", "S | \n", "[A/S] | \n", "[A/G] | \n", "K | \n", "A | \n", "A | \n", "E | \n", "N | \n", "[F/Y] | \n", "S | \n", "N | \n", "F | \n", "D | \n", "V | \n", "D | \n", "D | \n", "N | \n", "[T/I] | \n", "T | \n", "
FP0009-C | \n", "1147-PF-MR-CONWAY | \n", "2014 | \n", "Mauritania | \n", "Hodh el Gharbi | \n", "WAF | \n", "WGS | \n", "True | \n", "20.265149 | \n", "-10.337093 | \n", "16.565426 | \n", "-9.832345 | \n", "----- | \n", "WT | \n", "AIRNIS | \n", "E | \n", "VDNTDT | \n", "WT | \n", "-AAKAA | \n", "YFY | \n", "Pf | \n", "G | \n", "A | \n", "T | \n", "C | \n", "A | \n", "G | \n", "T | \n", "G | \n", "T | \n", "G | \n", "A | \n", "G | \n", "C | \n", "C | \n", "T | \n", "G | \n", "T | \n", "G | \n", "T | \n", "C | \n", "... | \n", "Resistant | \n", "Sensitive | \n", "Resistant | \n", "Sensitive | \n", "- | \n", "- | \n", "- | \n", "T | \n", "T | \n", "H | \n", "I | \n", "S | \n", "E | \n", "T | \n", "G | \n", "I | \n", "A | \n", "I | \n", "R | \n", "N | \n", "I | \n", "S | \n", "A | \n", "A | \n", "K | \n", "A | \n", "A | \n", "E | \n", "Y | \n", "F | \n", "S | \n", "N | \n", "F | \n", "Y | \n", "V | \n", "D | \n", "D | \n", "N | \n", "T | \n", "T | \n", "
FP0015-C | \n", "1147-PF-MR-CONWAY | \n", "2014 | \n", "Mauritania | \n", "Hodh el Gharbi | \n", "WAF | \n", "WGS | \n", "True | \n", "20.265149 | \n", "-10.337093 | \n", "16.565426 | \n", "-9.832345 | \n", "----- | \n", "WT | \n", "AIRNIS | \n", "E | \n", "VDNIDT | \n", "WT | \n", "-[A/S][A/G]KAA | \n", "N[F/Y]D | \n", "Pf | \n", "G | \n", "A | \n", "T | \n", "C | \n", "G | \n", "G | \n", "T | \n", "G | \n", "C | \n", "N | \n", "G | \n", "A | \n", "N | \n", "G | \n", "T | \n", "G | \n", "T | \n", "A | \n", "T | \n", "C | \n", "... | \n", "Resistant | \n", "Undetermined | \n", "Resistant | \n", "Sensitive | \n", "- | \n", "- | \n", "- | \n", "T | \n", "T | \n", "H | \n", "I | \n", "S | \n", "E | \n", "T | \n", "G | \n", "I | \n", "A | \n", "I | \n", "R | \n", "N | \n", "I | \n", "S | \n", "[A/S] | \n", "[A/G] | \n", "K | \n", "A | \n", "A | \n", "E | \n", "N | \n", "[F/Y] | \n", "S | \n", "N | \n", "F | \n", "D | \n", "V | \n", "D | \n", "D | \n", "N | \n", "I | \n", "T | \n", "
FP0016-C | \n", "1147-PF-MR-CONWAY | \n", "2014 | \n", "Mauritania | \n", "Hodh el Gharbi | \n", "WAF | \n", "WGS | \n", "True | \n", "20.265149 | \n", "-10.337093 | \n", "16.565426 | \n", "-9.832345 | \n", "----- | \n", "WT | \n", "ANCSIS | \n", "E | \n", "VDNIDT | \n", "WT | \n", "-SGKAA | \n", "NFD | \n", "Pf | \n", "A | \n", "G | \n", "T | \n", "C | \n", "G | \n", "G | \n", "T | \n", "G | \n", "C | \n", "G | \n", "N | \n", "A | \n", "T | \n", "G | \n", "T | \n", "G | \n", "C | \n", "A | \n", "N | \n", "C | \n", "... | \n", "Sensitive | \n", "Resistant | \n", "Sensitive | \n", "Sensitive | \n", "- | \n", "- | \n", "- | \n", "[T/K] | \n", "T | \n", "H | \n", "I | \n", "S | \n", "E | \n", "T | \n", "G | \n", "[I/R] | \n", "A | \n", "N | \n", "C | \n", "S | \n", "I | \n", "S | \n", "S | \n", "G | \n", "K | \n", "A | \n", "A | \n", "E | \n", "N | \n", "F | \n", "S | \n", "N | \n", "F | \n", "D | \n", "V | \n", "D | \n", "D | \n", "N | \n", "I | \n", "T | \n", "
FP0017-C | \n", "1147-PF-MR-CONWAY | \n", "2014 | \n", "Mauritania | \n", "Hodh el Gharbi | \n", "WAF | \n", "WGS | \n", "True | \n", "20.265149 | \n", "-10.337093 | \n", "16.565426 | \n", "-9.832345 | \n", "CVMNK | \n", "WT | \n", "ANCSIS | \n", "E | \n", "VDNIDT | \n", "WT | \n", "-[A/F]AKA[A/S] | \n", "NYD | \n", "Pf | \n", "G | \n", "G | \n", "T | \n", "T | \n", "A | \n", "A | \n", "T | \n", "G | \n", "C | \n", "A | \n", "G | \n", "A | \n", "N | \n", "N | \n", "T | \n", "G | \n", "T | \n", "G | \n", "T | \n", "C | \n", "... | \n", "Sensitive | \n", "Sensitive | \n", "Sensitive | \n", "Sensitive | \n", "C | \n", "M | \n", "N | \n", "K | \n", "T | \n", "H | \n", "I | \n", "A | \n", "Q | \n", "T | \n", "G | \n", "R | \n", "A | \n", "N | \n", "C | \n", "S | \n", "I | \n", "S | \n", "[A/F] | \n", "A | \n", "K | \n", "A | \n", "[A/S] | \n", "E | \n", "N | \n", "Y | \n", "S | \n", "N | \n", "F | \n", "D | \n", "V | \n", "D | \n", "D | \n", "N | \n", "I | \n", "T | \n", "
5 rows × 166 columns
\n", "\n", " | Study | \n", "Year | \n", "Country | \n", "AdmDiv1 | \n", "Population | \n", "
---|---|---|---|---|---|
SampleId | \n", "\n", " | \n", " | \n", " | \n", " | \n", " |
FP0008-C | \n", "1147-PF-MR-CONWAY | \n", "2014 | \n", "Mauritania | \n", "Hodh el Gharbi | \n", "WAF | \n", "
FP0009-C | \n", "1147-PF-MR-CONWAY | \n", "2014 | \n", "Mauritania | \n", "Hodh el Gharbi | \n", "WAF | \n", "
FP0015-C | \n", "1147-PF-MR-CONWAY | \n", "2014 | \n", "Mauritania | \n", "Hodh el Gharbi | \n", "WAF | \n", "
FP0016-C | \n", "1147-PF-MR-CONWAY | \n", "2014 | \n", "Mauritania | \n", "Hodh el Gharbi | \n", "WAF | \n", "
FP0017-C | \n", "1147-PF-MR-CONWAY | \n", "2014 | \n", "Mauritania | \n", "Hodh el Gharbi | \n", "WAF | \n", "
\n", " | Countries | \n", "
---|---|
Study | \n", "\n", " |
1001-PF-ML-DJIMDE | \n", "Mali | \n", "
1004-PF-BF-OUEDRAOGO | \n", "Burkina Faso | \n", "
1006-PF-GM-CONWAY | \n", "Gambia | \n", "
1007-PF-TZ-DUFFY | \n", "Tanzania | \n", "
1008-PF-SEA-RINGWALD | \n", "Vietnam, Myanmar, Laos | \n", "
1010-PF-TH-ANDERSON | \n", "Thailand | \n", "
1011-PF-KH-SU | \n", "Cambodia | \n", "
1012-PF-KH-WHITE | \n", "Cambodia | \n", "
1013-PF-PEGB-BRANCH | \n", "Peru | \n", "
1014-PF-SSA-SUTHERLAND | \n", "Ghana, Mozambique, Uganda, Kenya | \n", "
1015-PF-KE-NZILA | \n", "Kenya | \n", "
1016-PF-TH-NOSTEN | \n", "Thailand | \n", "
1017-PF-GH-AMENGA-ETEGO | \n", "Ghana | \n", "
1020-PF-VN-BONI | \n", "Vietnam | \n", "
1021-PF-PG-MUELLER | \n", "Papua New Guinea | \n", "
1022-PF-MW-OCHOLLA | \n", "Malawi | \n", "
1023-PF-CO-ECHEVERRI-GARCIA | \n", "Colombia | \n", "
1024-PF-UG-BOUSEMA | \n", "Uganda | \n", "
1026-PF-GN-CONWAY | \n", "Guinea | \n", "
1027-PF-KE-BULL | \n", "Kenya | \n", "
1031-PF-SEA-PLOWE | \n", "Thailand, Cambodia, Bangladesh | \n", "
1044-PF-KH-FAIRHURST | \n", "Cambodia | \n", "
1052-PF-TRAC-WHITE | \n", "Thailand, Cambodia, Bangladesh, Vietnam, Myanmar, Laos, Democratic Republic of the Congo, Nigeria | \n", "
1062-PF-PG-BARRY | \n", "Papua New Guinea | \n", "
1083-PF-GH-CONWAY | \n", "Ghana | \n", "
1093-PF-CM-APINJOH | \n", "Cameroon | \n", "
1094-PF-GH-AMENGA-ETEGO | \n", "Ghana | \n", "
1095-PF-TZ-ISHENGOMA | \n", "Tanzania | \n", "
1096-PF-GH-GHANSAH | \n", "Ghana | \n", "
1097-PF-ML-MAIGA | \n", "Mali | \n", "
1098-PF-ET-GOLASSA | \n", "Ethiopia | \n", "
1100-PF-CI-YAVO | \n", "Côte d'Ivoire | \n", "
1101-PF-CD-ONYAMBOKO | \n", "Democratic Republic of the Congo | \n", "
1102-PF-MG-RANDRIANARIVELOJOSIA | \n", "Madagascar | \n", "
1103-PF-PDN-GMSN-NGWA | \n", "Nigeria | \n", "
1107-PF-KEN-KAMAU | \n", "Kenya | \n", "
1125-PF-TH-NOSTEN | \n", "Thailand | \n", "
1127-PF-ML-SOULEYMANE | \n", "Mali | \n", "
1131-PF-BJ-BERTIN | \n", "Benin | \n", "
1134-PF-ML-CONWAY | \n", "Mali | \n", "
1135-PF-SN-CONWAY | \n", "Senegal | \n", "
1136-PF-GM-NGWA | \n", "Gambia | \n", "
1137-PF-GM-DALESSANDRO | \n", "Gambia | \n", "
1138-PF-CD-FANELLO | \n", "Democratic Republic of the Congo | \n", "
1141-PF-GM-CLAESSENS | \n", "Gambia | \n", "
1145-PF-PE-GAMBOA | \n", "Peru | \n", "
1146-PF-MULTI-PRICE | \n", "Indonesia | \n", "
1147-PF-MR-CONWAY | \n", "Mauritania | \n", "
1148-PF-BD-MAUDE | \n", "Bangladesh | \n", "
1151-PF-GH-AMENGA-ETEGO | \n", "Ghana | \n", "
1172-PF-KH-FAIRHURST-SM | \n", "Cambodia | \n", "
1179-PF-KH-TME-VONSEIDLEIN | \n", "Cambodia | \n", "
1180-PF-TRAC2-DONDORP | \n", "Thailand, Bangladesh, Vietnam, Cambodia, Myanmar, Democratic Republic of the Congo, Laos, India | \n", "
1181-PF-VN-THUYNHIEN | \n", "Vietnam | \n", "
1195-PF-TRAC2-DONDORP | \n", "Thailand, Cambodia, Vietnam, Myanmar | \n", "
1198-PF-METF-NOSTEN | \n", "Myanmar, Thailand | \n", "
1207-PF-KH-CNM-GENRE | \n", "Cambodia | \n", "
1208-PF-LA-CMPE-GENRE | \n", "Laos | \n", "
1209-PF-VN-IMPEQN-GENRE | \n", "Vietnam | \n", "
1210-PF-TH-MAUDE | \n", "Thailand | \n", "
1238-PF-VN-NIMPE-GENRE | \n", "Vietnam | \n", "
\\n\"+\n", " \"BokehJS does not appear to have successfully loaded. If loading BokehJS from CDN, this \\n\"+\n", " \"may be due to a slow or bad network connection. Possible fixes:\\n\"+\n", " \"
\\n\"+\n", " \"\\n\"+\n",
" \"from bokeh.resources import INLINE\\n\"+\n",
" \"output_notebook(resources=INLINE)\\n\"+\n",
" \"
\\n\"+\n",
" \"\\n\"+\n \"BokehJS does not appear to have successfully loaded. If loading BokehJS from CDN, this \\n\"+\n \"may be due to a slow or bad network connection. Possible fixes:\\n\"+\n \"
\\n\"+\n \"\\n\"+\n \"from bokeh.resources import INLINE\\n\"+\n \"output_notebook(resources=INLINE)\\n\"+\n \"
\\n\"+\n \"\n", " | \n", " | Number of samples | \n", "
---|---|---|
Population | \n", "Country | \n", "\n", " |
CAF | \n", "Democratic Republic of the Congo | \n", "464 | \n", "
EAF | \n", "Ethiopia | \n", "21 | \n", "
Kenya | \n", "110 | \n", "|
Madagascar | \n", "24 | \n", "|
Malawi | \n", "254 | \n", "|
Mozambique | \n", "1 | \n", "|
Tanzania | \n", "316 | \n", "|
Uganda | \n", "13 | \n", "|
ESEA | \n", "Cambodia | \n", "1875 | \n", "
Laos | \n", "1518 | \n", "|
Thailand | \n", "123 | \n", "|
Vietnam | \n", "2302 | \n", "|
OCE | \n", "Indonesia | \n", "80 | \n", "
Papua New Guinea | \n", "121 | \n", "|
SAM | \n", "Colombia | \n", "16 | \n", "
Peru | \n", "21 | \n", "|
SAS | \n", "Bangladesh | \n", "1770 | \n", "
India | \n", "280 | \n", "|
WAF | \n", "Benin | \n", "36 | \n", "
Burkina Faso | \n", "56 | \n", "|
Cameroon | \n", "235 | \n", "|
Côte d'Ivoire | \n", "70 | \n", "|
Gambia | \n", "219 | \n", "|
Ghana | \n", "851 | \n", "|
Guinea | \n", "149 | \n", "|
Mali | \n", "426 | \n", "|
Mauritania | \n", "76 | \n", "|
Nigeria | \n", "29 | \n", "|
Senegal | \n", "84 | \n", "|
WSEA | \n", "Myanmar | \n", "1160 | \n", "
Thailand | \n", "896 | \n", "
\n", " | Number of samples | \n", "
---|---|
Process | \n", "\n", " |
Agena | \n", "6150 | \n", "
AmpSeq-V1 | \n", "1041 | \n", "
AmpSeq-V2 | \n", "2432 | \n", "
WGS | \n", "7097 | \n", "
\n", " | Pf3D7_02_v3:376222 | \n", "Pf3D7_02_v3:470013 | \n", "Pf3D7_03_v3:656861 | \n", "Pf3D7_04_v3:110442 | \n", "Pf3D7_04_v3:881571 | \n", "Pf3D7_05_v3:350933 | \n", "Pf3D7_05_v3:369740 | \n", "Pf3D7_06_v3:900278 | \n", "Pf3D7_07_v3:1044052 | \n", "Pf3D7_08_v3:1314831 | \n", "Pf3D7_08_v3:413067 | \n", "Pf3D7_09_v3:900277 | \n", "Pf3D7_11_v3:1018899 | \n", "Pf3D7_11_v3:1815412 | \n", "Pf3D7_13_v3:1056452 | \n", "Pf3D7_13_v3:1466422 | \n", "Pf3D7_14_v3:137622 | \n", "Pf3D7_14_v3:2164225 | \n", "Pf3D7_01_v3:145515 | \n", "Pf3D7_03_v3:548178 | \n", "Pf3D7_04_v3:1102392 | \n", "Pf3D7_04_v3:139051 | \n", "Pf3D7_04_v3:286542 | \n", "Pf3D7_04_v3:529500 | \n", "Pf3D7_05_v3:796714 | \n", "Pf3D7_07_v3:1256331 | \n", "Pf3D7_07_v3:461139 | \n", "Pf3D7_07_v3:619957 | \n", "Pf3D7_08_v3:417335 | \n", "Pf3D7_09_v3:163977 | \n", "Pf3D7_10_v3:317581 | \n", "Pf3D7_10_v3:336274 | \n", "Pf3D7_11_v3:1020397 | \n", "Pf3D7_11_v3:1294107 | \n", "Pf3D7_11_v3:1935227 | \n", "Pf3D7_11_v3:477922 | \n", "Pf3D7_12_v3:1663492 | \n", "Pf3D7_12_v3:2171901 | \n", "Pf3D7_13_v3:1233218 | \n", "Pf3D7_13_v3:1867630 | \n", "... | \n", "Pf3D7_11_v3:1006911 | \n", "Pf3D7_11_v3:1295068 | \n", "Pf3D7_11_v3:1802201 | \n", "Pf3D7_12_v3:1667593 | \n", "Pf3D7_12_v3:1934745 | \n", "Pf3D7_12_v3:858501 | \n", "Pf3D7_13_v3:1419519 | \n", "Pf3D7_13_v3:159086 | \n", "Pf3D7_13_v3:2161975 | \n", "Pf3D7_13_v3:2573828 | \n", "Pf3D7_13_v3:388365 | \n", "Pf3D7_14_v3:2625887 | \n", "Pf3D7_14_v3:3126219 | \n", "Pf3D7_14_v3:438592 | \n", "Pf3D7_01_v3:179347 | \n", "Pf3D7_01_v3:180554 | \n", "Pf3D7_01_v3:283144 | \n", "Pf3D7_01_v3:535211 | \n", "Pf3D7_02_v3:839620 | \n", "Pf3D7_04_v3:426436 | \n", "Pf3D7_04_v3:531138 | \n", "Pf3D7_04_v3:891732 | \n", "Pf3D7_05_v3:172801 | \n", "Pf3D7_06_v3:574938 | \n", "Pf3D7_07_v3:1308383 | \n", "Pf3D7_07_v3:1358910 | \n", "Pf3D7_07_v3:1359218 | \n", "Pf3D7_07_v3:635985 | \n", "Pf3D7_08_v3:1056829 | \n", "Pf3D7_08_v3:150033 | \n", "Pf3D7_08_v3:399774 | \n", "Pf3D7_09_v3:1379145 | \n", "Pf3D7_10_v3:1386850 | \n", "Pf3D7_11_v3:1935031 | \n", "Pf3D7_11_v3:408668 | \n", "Pf3D7_11_v3:828596 | \n", "Pf3D7_12_v3:857245 | \n", "Pf3D7_14_v3:107014 | \n", "Pf3D7_14_v3:1757603 | \n", "Pf3D7_14_v3:2733656 | \n", "
