AGAP009189

Location: 3R:28,576,092-28,590,073

External links: VectorBase | Ag1000G genome browser

Overlapping signals

The following signals have a focus which overlaps this gene.

Signal Focus Score (Left | Right)
H12 / Cameroon An. gambiae / Chromosome 3 / #1 3R:28,540,001-28,640,000 1109 (680 | 428)
H12 / Burkina Faso An. gambiae / Chromosome 3 / #1 3R:28,480,001-28,620,000 818 (500 | 318)
H12 / Guinea An. gambiae / Chromosome 3 / #1 3R:28,480,001-28,600,000 755 (461 | 294)
H12 / Uganda An. gambiae / Chromosome 3 / #1 3R:28,560,001-28,620,000 750 (426 | 323)
H12 / Burkina Faso An. coluzzii / Chromosome 3 / #1 3R:28,520,001-28,620,000 676 (393 | 283)

Comments