The tables below list signals of recent selection discovered in the Guinea Bissau population.
Signal | Focus | Score (Left | Right) |
---|---|---|
H12 / Guinea Bissau / Chromosome 2 / #1 | 2R:47,760,001-47,820,000 | 307 (182 | 124) |
H12 / Guinea Bissau / Chromosome 2 / #4 | 2R:7,880,001-7,920,000 | 146 (70 | 75) |
H12 / Guinea Bissau / Chromosome 2 / #5 | 2R:11,080,001-11,160,000 | 101 (33 | 68) |
Signal | Focus | Score (Left | Right) |
---|---|---|
H12 / Guinea Bissau / Chromosome 2 / #2 | 2L:31,920,001-31,960,000 | 290 (86 | 203) |
H12 / Guinea Bissau / Chromosome 2 / #3 | 2L:11,260,001-11,320,000 | 255 (178 | 77) |
Signal | Focus | Score (Left | Right) |
---|---|---|
H12 / Guinea Bissau / Chromosome 3 / #1 | 3R:49,320,001-49,380,000 | 239 (30 | 208) |
H12 / Guinea Bissau / Chromosome 3 / #2 | 3R:45,080,001-45,160,000 | 125 (59 | 66) |
Signal | Focus | Score (Left | Right) |
---|---|---|
H12 / Guinea Bissau / Chromosome 3 / #3 | 3L:25,080,001-25,120,000 | 97 (49 | 48) |
No signals.