The tables below list signals of recent selection discovered in the Cameroon An. gambiae population.
Signal | Focus | Score (Left | Right) |
---|---|---|
H12 / Cameroon An. gambiae / Chromosome 2 / #1 | 2R:28,400,001-28,440,000 | 910 (469 | 441) |
H12 / Cameroon An. gambiae / Chromosome 2 / #3 | 2R:40,600,001-40,980,000 | 269 (195 | 74) |
Signal | Focus | Score (Left | Right) |
---|---|---|
H12 / Cameroon An. gambiae / Chromosome 2 / #2 | 2L:2,420,001-2,920,000 | 566 (461 | 104) |
Signal | Focus | Score (Left | Right) |
---|---|---|
H12 / Cameroon An. gambiae / Chromosome 3 / #1 | 3R:28,540,001-28,640,000 | 1109 (680 | 428) |
Signal | Focus | Score (Left | Right) |
---|---|---|
H12 / Cameroon An. gambiae / Chromosome 3 / #2 | 3L:26,880,001-26,940,000 | 294 (265 | 29) |
No signals.