Uganda An. gambiae

The tables below list signals of recent selection discovered in the Uganda An. gambiae population.

Chromosome arm 2R

Signal Focus Score (Left | Right)
H12 / Uganda An. gambiae / Chromosome 2 / #1 2R:28,420,001-28,520,000 1230 (582 | 647)
H12 / Uganda An. gambiae / Chromosome 2 / #5 2R:34,160,001-34,340,000 85 (60 | 25)

Chromosome arm 2L

Signal Focus Score (Left | Right)
H12 / Uganda An. gambiae / Chromosome 2 / #2 2L:2,520,001-3,120,000 982 (573 | 409)
H12 / Uganda An. gambiae / Chromosome 2 / #3 2L:34,040,001-34,140,000 954 (410 | 543)
H12 / Uganda An. gambiae / Chromosome 2 / #4 2L:42,760,001-42,800,000 105 (63 | 41)

Chromosome arm 3R

Signal Focus Score (Left | Right)
H12 / Uganda An. gambiae / Chromosome 3 / #1 3R:28,560,001-28,620,000 750 (426 | 323)
H12 / Uganda An. gambiae / Chromosome 3 / #2 3R:49,600,001-49,820,000 300 (90 | 210)
H12 / Uganda An. gambiae / Chromosome 3 / #3 3R:44,000,001-44,060,000 241 (171 | 70)
H12 / Uganda An. gambiae / Chromosome 3 / #4 3R:18,700,001-18,820,000 195 (88 | 107)
H12 / Uganda An. gambiae / Chromosome 3 / #6 3R:36,320,001-36,560,000 96 (76 | 20)

Chromosome arm 3L

Signal Focus Score (Left | Right)
H12 / Uganda An. gambiae / Chromosome 3 / #5 3L:36,240,001-36,300,000 100 (79 | 21)

Chromosome X

Signal Focus Score (Left | Right)
H12 / Uganda An. gambiae / Chromosome X / #1 X:15,320,001-15,460,000 384 (293 | 90)

Comments