Behavioural genes

Below is a table of insecticide resistance candidate genes with information about any overlapping signals of selection.

Please note that the list of genes has been manually curated and is likely to be incomplete. If you would like to suggest an addition, please leave a comment at the bottom of the page.

Please also note that the fact that there are any signals of selection overlapping or adjacent to a given gene does not prove that the gene is under selection. Each signal of selection may span a number of genes, and the true target of selection may be a different gene nearby. Similarly, if a gene does not have any overlapping or adjacent signals of selection, that does not prove it is selectively neutral. There are a number of technical reasons why a true signal of selection might not be detected.

Gene Name Description Location No. signals (overlapping, adjacent) Known locus
AGAP009853 Gr5 Gustatory receptor 5 3R:44,349,124-44,350,645 6 (4, 2)  
AGAP004716 Gr57 Gustatory receptor 57 2L:2,624,121-2,627,818 5 (5, 0)  
AGAP004727 Gr25 Gustatory receptor 25 2L:2,812,213-2,814,510 5 (5, 0)  
AGAP009854 Gr6 Gustatory receptor 6 3R:44,350,967-44,352,437 5 (4, 1)  
AGAP009855 Gr7 Gustatory receptor 7 3R:44,354,419-44,356,474 5 (4, 1)  
AGAP009856 Gr8 Gustatory receptor 8 3R:44,356,455-44,357,680 5 (4, 1)  
AGAP009857 Gr4 Gustatory receptor 4 3R:44,357,873-44,359,336 5 (4, 1)  
AGAP009858 Gr3 Gustatory receptor 3 3R:44,359,442-44,360,705 5 (4, 1)  
AGAP000230 Or52 Odorant receptor 52 X:4,332,624-4,333,934 5 (2, 3)  
AGAP006870     2L:39,282,567-39,283,388 4 (4, 0)  
AGAP006874 Gr29 Gustatory receptor 29 2L:39,308,977-39,310,512 4 (3, 1)  
AGAP006875 Gr30 Gustatory receptor 30 2L:39,310,745-39,312,218 4 (3, 1)  
AGAP006876 Gr31 Gustatory receptor 31 2L:39,312,570-39,314,187 4 (3, 1)  
AGAP006877 Gr32 Gustatory receptor 32 2L:39,314,564-39,318,160 4 (3, 1)  
AGAP002639 Or39 Odorant receptor 39 2R:24,850,239-24,851,846 3 (2, 1)  
AGAP002640 Or38 Odorant receptor 38 2R:24,857,474-24,859,095 3 (2, 1)  
AGAP002635 Gr13 Gustatory receptor 13 2R:24,811,173-24,812,613 3 (0, 3)  
AGAP008182     3R:6,429,943-6,433,759 3 (0, 3)  
AGAP001353     2R:3,432,984-3,433,877 2 (2, 0)  
AGAP001354     2R:3,434,159-3,435,100 2 (2, 0)  
AGAP001355     2R:3,435,807-3,436,692 2 (2, 0)  
AGAP009805 Gr9 Gustatory receptor 9 3R:43,676,455-43,697,706 2 (1, 1)  
AGAP002125 Or34 Odorant receptor 34 2R:16,083,005-16,084,485 1 (1, 0)  
AGAP002126 Or37 Odorant receptor 37 2R:16,085,949-16,087,379 1 (1, 0)  
AGAP009640 Or1 Odorant receptor 1 3R:37,461,872-37,463,578 1 (1, 0)  
AGAP009802 Gr12 Gustatory receptor 12 3R:43,667,301-43,668,635 1 (1, 0)  
AGAP009803 Gr11 Gustatory receptor 11 3R:43,668,907-43,670,281 1 (1, 0)  
AGAP009804 Gr10 Gustatory receptor 10 3R:43,670,895-43,672,235 1 (1, 0)  
AGAP001012 Or36 Odorant receptor 36 X:19,361,656-19,362,964 1 (1, 0)  
AGAP000226 Or41 Odorant receptor 41 X:4,258,020-4,259,409 1 (0, 1)  
AGAP004951 Or32 Odorant receptor 32 2L:7,150,386-7,151,754 0 (0, 0)  
AGAP004971 Or35 Odorant receptor 35 2L:7,331,917-7,333,303 0 (0, 0)  
AGAP004974 Or31 Odorant receptor 31 2L:7,438,707-7,440,066 0 (0, 0)  
AGAP005047 Gr43 Gustatory receptor 43 2L:8,795,158-8,796,890 0 (0, 0)  
AGAP005495   Gustatory receptor 2L:16,208,398-16,210,303 0 (0, 0)  
AGAP005514 Gr47 Gustatory receptor 47 2L:16,537,983-16,539,929 0 (0, 0)  
AGAP005760 Or33 Odorant receptor 33 2L:20,326,884-20,328,593 0 (0, 0)  
AGAP006143 Gr56 Gustatory receptor 56 2L:27,137,739-27,145,481 0 (0, 0)  
AGAP006167 Or6 Odorant receptor 6 2L:27,479,714-27,481,679 0 (0, 0)  
AGAP006450 Gr34 Gustatory receptor 34 2L:32,255,763-32,257,210 0 (0, 0)  
AGAP006666 Or48 Odorant receptor 48 2L:36,460,340-36,461,765 0 (0, 0)  
AGAP006667 Or49 Odorant receptor 49 2L:36,462,175-36,463,687 0 (0, 0)  
AGAP006689   Btb (poz) domain containing 9 2L:36,713,114-36,714,285 0 (0, 0)  
AGAP006690   Btb (poz) domain containing 9 2L:36,715,651-36,717,132 0 (0, 0)  
AGAP006697     2L:36,843,785-36,844,048 0 (0, 0)  
AGAP006712     2L:37,130,117-37,131,692 0 (0, 0)  
AGAP006713 Gr28 Gustatory receptor 28 2L:37,132,998-37,137,714 0 (0, 0)  
AGAP006714   Btb/poz domain-containing protein 9 2L:37,138,749-37,140,644 0 (0, 0)  
AGAP006716 Gr27 Gustatory receptor 27 2L:37,148,677-37,150,060 0 (0, 0)  
AGAP006717 Gr26 Gustatory receptor 26 2L:37,150,360-37,152,373 0 (0, 0)  
AGAP006785     2L:38,190,340-38,192,032 0 (0, 0)  
AGAP006917 Gr55 Gustatory receptor 55 2L:39,994,248-39,995,592 0 (0, 0)  
AGAP001114 Gr38 Gustatory receptor 38 2R:346,604-349,603 0 (0, 0)  
AGAP001115 Gr42 Gustatory receptor 42 2R:355,689-357,770 0 (0, 0)  
AGAP001117 Gr37 Gustatory receptor 37 2R:374,651-384,172 0 (0, 0)  
AGAP001119 Gr39 Gustatory receptor 39 2R:439,782-441,270 0 (0, 0)  
AGAP001120 Gr40 Gustatory receptor 40 2R:443,778-445,150 0 (0, 0)  
AGAP001122 Gr41 Gustatory receptor 41 2R:446,998-448,433 0 (0, 0)  
AGAP001123 Gr36 Gustatory receptor 36 2R:449,457-450,730 0 (0, 0)  
AGAP001125 Gr58 Gustatory receptor 58 2R:453,144-454,505 0 (0, 0)  
AGAP001137 Gr59 Gustatory receptor 59 2R:567,440-568,742 0 (0, 0)  
AGAP001169 Gr49 Gustatory receptor 49 2R:685,937-688,584 0 (0, 0)  
AGAP001170 Gr48 Gustatory receptor 48 2R:688,812-690,230 0 (0, 0)  
AGAP001171 Gr50 Gustatory receptor 50 2R:690,556-691,912 0 (0, 0)  
AGAP001172 Gr51 Gustatory receptor 51 2R:691,958-693,422 0 (0, 0)  
AGAP001173 Gr52 Gustatory receptor 52 2R:693,555-694,975 0 (0, 0)  
AGAP001912 Or8 Odorant receptor 8 2R:12,012,990-12,014,364 0 (0, 0)  
AGAP001915 Gr24 Gustatory receptor 24 2R:12,028,579-12,030,120 0 (0, 0)  
AGAP001958 CRY1 Cryptochrome 1 2R:12,836,580-12,840,281 0 (0, 0)  
AGAP001981     2R:13,098,151-13,110,036 0 (0, 0)  
AGAP001982     2R:13,117,589-13,119,875 0 (0, 0)  
AGAP013061     2R:13,124,404-13,130,560 0 (0, 0)  
AGAP001983     2R:13,133,425-13,135,790 0 (0, 0)  
AGAP013533     2R:13,138,062-13,145,420 0 (0, 0)  
AGAP001984     2R:13,150,830-13,154,837 0 (0, 0)  
AGAP002044 Or77 Odorant receptor 77 2R:14,476,578-14,477,808 0 (0, 0)  
AGAP002045 Or75 Odorant receptor 75 2R:14,483,175-14,484,547 0 (0, 0)  
AGAP002046 Or76 Odorant receptor 76 2R:14,488,896-14,490,269 0 (0, 0)  
AGAP002275 Gr2 Gustatory receptor 2 2R:18,508,124-18,509,881 0 (0, 0)  
AGAP002341     2R:20,288,825-20,290,349 0 (0, 0)  
AGAP002558 Or40 Odorant receptor 40 2R:22,823,983-22,825,656 0 (0, 0)  
AGAP002560 Orco Odorant receptor obligate co-receptor (orco, or7) 2R:22,849,252-22,858,650 0 (0, 0)  
AGAP002633 Gr53 Gustatory receptor 53 2R:24,694,665-24,698,605 0 (0, 0)  
AGAP002722 Or28 Odorant receptor 28 2R:26,239,866-26,241,686 0 (0, 0)  
AGAP002995 Or59 Odorant receptor 59 2R:30,725,212-30,726,626 0 (0, 0)  
AGAP003053 Or45 Odorant receptor 45 2R:31,518,962-31,520,179 0 (0, 0)  
AGAP003054 Or25 Odorant receptor 25 2R:31,522,619-31,523,876 0 (0, 0)  
AGAP013396     2R:31,544,988-31,545,464 0 (0, 0)  
AGAP003055     2R:31,548,832-31,549,365 0 (0, 0)  
AGAP003098 Gr23 Gustatory receptor 23 2R:32,427,076-32,428,603 0 (0, 0)  
AGAP003310 Or66 Odorant receptor 66 2R:35,654,020-35,655,382 0 (0, 0)  
AGAP003573     2R:39,986,816-39,998,725 0 (0, 0)  
AGAP004067 Or58 Odorant receptor 58 2R:49,427,240-49,428,511 0 (0, 0)  
AGAP004114 Gr1 Gustatory receptor 1 2R:50,166,367-50,167,681 0 (0, 0)  
AGAP004262 TO3 Takeout 3 2R:53,459,331-53,461,749 0 (0, 0)  
AGAP004263 TO1 Takeout 1 2R:53,467,885-53,469,763 0 (0, 0)  
AGAP004278 Or42 Odorant receptor 42 2R:53,743,102-53,744,526 0 (0, 0)  
AGAP004313 Gr54 Gustatory receptor 54 2R:54,384,164-54,385,686 0 (0, 0)  
AGAP004354 Or26 Odorant receptor 26 2R:55,001,915-55,003,375 0 (0, 0)  
AGAP004355 Or27 Odorant receptor 27 2R:55,005,817-55,007,288 0 (0, 0)  
AGAP004356 Or56 Odorant receptor 56 2R:55,011,288-55,013,113 0 (0, 0)  
AGAP004357 Or57 Odorant receptor 57 2R:55,021,019-55,023,096 0 (0, 0)  
AGAP010504 Or43 Odorant receptor 43 3L:5,124,949-5,126,370 0 (0, 0)  
AGAP010505 Or44 Odorant receptor 44 3L:5,133,258-5,134,698 0 (0, 0)  
AGAP010507 Or24 Odorant receptor 24 3L:5,238,515-5,239,942 0 (0, 0)  
AGAP011167     3L:18,204,049-18,205,162 0 (0, 0)  
AGAP011467 Or5 Odorant receptor 5 3L:24,981,411-24,982,903 0 (0, 0)  
AGAP011468 Or4 Odorant receptor 4 3L:24,983,210-24,984,527 0 (0, 0)  
AGAP011469 OR3 Odorant receptor 3 3L:24,985,332-24,986,843 0 (0, 0)  
AGAP011631 Or11 Odorant receptor 11 3L:30,452,735-30,454,242 0 (0, 0)  
AGAP011813 Or54 Odorant receptor 54 3L:33,701,576-33,703,082 0 (0, 0)  
AGAP011915 Gr35 Gustatory receptor 35 3L:34,950,515-34,951,938 0 (0, 0)  
AGAP011978 Or62 Odorant receptor 62 3L:35,792,480-35,793,875 0 (0, 0)  
AGAP011979 Or60 Odorant receptor 60 3L:35,814,701-35,816,121 0 (0, 0)  
AGAP011989 Or63 Odorant receptor 63 3L:35,923,244-35,924,671 0 (0, 0)  
AGAP011990 Or64 Odorant receptor 64 3L:35,934,433-35,935,859 0 (0, 0)  
AGAP011991 Or61 Odorant receptor 61 3L:35,936,167-35,937,569 0 (0, 0)  
AGAP007756 Gr46 Gustatory receptor 46 3R:307,779-314,239 0 (0, 0)  
AGAP007757 Gr45 Gustatory receptor 45 3R:315,137-316,697 0 (0, 0)  
AGAP007797 Or23 Odorant receptor 23 3R:1,086,850-1,088,386 0 (0, 0)  
AGAP007801   Vrille 3R:1,126,636-1,135,367 0 (0, 0)  
AGAP008114 Or22 Odorant receptor 22 3R:5,847,009-5,848,464 0 (0, 0)  
AGAP008333 Or9 Odorant receptor 9 3R:9,238,618-9,240,414 0 (0, 0)  
AGAP008739   Btb (poz) domain containing 9 3R:16,408,851-16,410,232 0 (0, 0)  
AGAP008894 Or65 Odorant receptor 65 3R:20,491,807-20,494,352 0 (0, 0)  
AGAP009111 Or29 Odorant receptor 29 3R:25,747,232-25,748,570 0 (0, 0)  
AGAP009256 Gr44 Gustatory receptor 44 3R:29,972,930-29,982,290 0 (0, 0)  
AGAP009383     3R:31,883,308-31,884,614 0 (0, 0)  
AGAP009386     3R:31,912,083-31,913,381 0 (0, 0)  
AGAP028142     3R:31,923,492-31,928,332 0 (0, 0)  
AGAP009390 Or53 Odorant receptor 53 3R:32,030,015-32,031,375 0 (0, 0)  
AGAP009391 Or30 Odorant receptor 30 3R:32,031,703-32,033,093 0 (0, 0)  
AGAP009392 Or46 Odorant receptor 46 3R:32,033,307-32,034,744 0 (0, 0)  
AGAP009393 Or47 Odorant receptor 47 3R:32,036,388-32,037,837 0 (0, 0)  
AGAP009394 Or16 Odorant receptor 16 3R:32,038,179-32,039,618 0 (0, 0)  
AGAP009395 Or17 Odorant receptor 17 3R:32,040,039-32,041,469 0 (0, 0)  
AGAP009396 Or13 Odorant receptor 13 3R:32,041,893-32,043,328 0 (0, 0)  
AGAP009397 Or55 Odorant receptor 55 3R:32,043,804-32,045,269 0 (0, 0)  
AGAP009398 Or15 Odorant receptor 15 3R:32,045,684-32,047,114 0 (0, 0)  
AGAP009408 Or14 Odorant receptor 14 3R:32,329,771-32,331,315 0 (0, 0)  
AGAP009409 Or51 Odorant receptor 51 3R:32,332,496-32,333,988 0 (0, 0)  
AGAP009410 Or18 Odorant receptor 18 3R:32,334,341-32,335,846 0 (0, 0)  
AGAP009411     3R:32,336,311-32,337,725 0 (0, 0)  
AGAP009412 Or50 Odorant receptor 50 3R:32,338,771-32,354,233 0 (0, 0)  
AGAP009413 Or20 Odorant receptor 20 3R:32,355,036-32,356,421 0 (0, 0)  
AGAP009519 Or2 Odorant receptor 2 3R:35,175,416-35,178,788 0 (0, 0)  
AGAP009520 Or10 Odorant receptor 10 3R:35,206,072-35,207,685 0 (0, 0)  
AGAP009704 Or68 Odorant receptor 68 3R:39,202,524-39,204,005 0 (0, 0)  
AGAP009705 Or69 Odorant receptor 69 3R:39,205,246-39,206,741 0 (0, 0)  
AGAP009706 Or70 Odorant receptor 70 3R:39,216,658-39,218,135 0 (0, 0)  
AGAP009707 Or71 Odorant receptor 71 3R:39,220,352-39,223,844 0 (0, 0)  
AGAP009718 Or72 Odorant receptor 72 3R:40,308,332-40,314,866 0 (0, 0)  
AGAP009719 Or73 Odorant receptor 73 3R:40,344,257-40,347,645 0 (0, 0)  
AGAP009720 Or74 Odorant receptor 74 3R:40,915,985-40,919,120 0 (0, 0)  
AGAP009999 Gr22 Gustatory receptor 22 3R:47,434,851-47,436,782 0 (0, 0)  
AGAP010195 Gr33 Gustatory receptor 33 3R:50,417,385-50,418,789 0 (0, 0)  
AGAP012674     UNKN:23,086,078-23,087,007 0 (0, 0)  
AGAP012758     UNKN:27,491,965-27,492,285 0 (0, 0)  
AGAP012854     UNKN:34,240,567-34,242,002 0 (0, 0)  
AGAP000750     X:13,719,123-13,721,789 0 (0, 0)  

Comments