Cuticular genes

Below is a table of insecticide resistance candidate genes with information about any overlapping signals of selection.

Please note that the list of genes has been manually curated and is likely to be incomplete. If you would like to suggest an addition, please leave a comment at the bottom of the page.

Please also note that the fact that there are any signals of selection overlapping or adjacent to a given gene does not prove that the gene is under selection. Each signal of selection may span a number of genes, and the true target of selection may be a different gene nearby. Similarly, if a gene does not have any overlapping or adjacent signals of selection, that does not prove it is selectively neutral. There are a number of technical reasons why a true signal of selection might not be detected.

Gene Name Description Location No. signals (overlapping, adjacent) Known locus
AGAP000820 CPR125 Cuticular protein rr-2 family 125 X:15,282,061-15,283,387 9 (7, 2)  
AGAP006868 CPR140 Cuticular protein rr-1 family 140 2L:39,269,028-39,275,406 4 (4, 0)  
AGAP006866 CPR63 Cuticular protein rr-1 family 63 2L:39,226,948-39,227,651 4 (0, 4)  
AGAP006867 CPR141 Cuticular protein rr-1 family 141 2L:39,230,211-39,239,664 4 (0, 4)  
AGAP006261 CPR135 Cuticular protein rr-2 family 135 2L:28,743,187-28,746,274 3 (2, 1)  
AGAP009868 CPR73 Cuticular protein rr-1 family 73 3R:44,595,744-44,596,889 3 (1, 2)  
AGAP009869 CPR74 Cuticular protein rr-1 family 74 3R:44,599,530-44,600,220 3 (1, 2)  
AGAP009870 CPR151 Cuticular protein rr-2 family 151 3R:44,603,608-44,604,143 3 (1, 2)  
AGAP009871 CPR75 Cuticular protein rr-1 family 75 3R:44,606,879-44,609,038 3 (1, 2)  
AGAP006597 CPR72 Cuticular protein rr-2 family 72 2L:34,600,357-34,600,837 1 (1, 0)  
AGAP011480     3L:25,091,436-25,092,374 1 (1, 0)  
AGAP009599     3R:36,904,703-36,905,753 1 (1, 0)  
AGAP009872 CPR133 Cuticular protein rr-1 family 133 3R:44,621,416-44,622,695 1 (1, 0)  
AGAP009873 CPR153 Cuticular protein rr-2 family 153 3R:44,630,238-44,631,526 1 (1, 0)  
AGAP009874 CPR76 Cuticular protein rr-1 family 76 3R:44,647,714-44,648,784 1 (1, 0)  
AGAP009875 CPR77 Cuticular protein rr-1 family 77 3R:44,651,149-44,651,987 1 (1, 0)  
AGAP009876 CPR78 Cuticular protein rr-1 family 78 3R:44,655,489-44,658,811 1 (1, 0)  
AGAP009877 CPR79 Cuticular protein rr-1 family 79 3R:44,663,896-44,669,862 1 (1, 0)  
AGAP009878 CPR80 Cuticular protein rr-1 family 80 3R:44,683,920-44,685,754 1 (1, 0)  
AGAP009879 CPR81 Cuticular protein rr-1 family 81 3R:44,722,312-44,724,555 1 (1, 0)  
AGAP005451 CPR11 Cuticular protein rr-1 family 11 2L:15,722,094-15,723,168 1 (0, 1)  
AGAP005453 CPR12 Cuticular protein rr-1 family 12 2L:15,724,263-15,724,703 1 (0, 1)  
AGAP005454 CPR13 Cuticular protein rr-1 family 13 2L:15,728,012-15,728,452 1 (0, 1)  
AGAP005455 CPR14 Cuticular protein rr-1 family 14 2L:15,740,601-15,741,127 1 (0, 1)  
AGAP006855 CPR40 Cuticular protein rr-1 family 40 2L:39,204,665-39,205,054 1 (0, 1)  
AGAP006856 CPR39 Cuticular protein rr-1 family 39 2L:39,207,082-39,207,468 1 (0, 1)  
AGAP006857 CPR38 Cuticular protein rr-1 family 38 2L:39,209,289-39,209,666 1 (0, 1)  
AGAP006858 CPR37 Cuticular protein rr-1 family 37 2L:39,211,329-39,211,784 1 (0, 1)  
AGAP006859 CPR66 Cuticular protein rr-1 family 66 2L:39,212,866-39,213,312 1 (0, 1)  
AGAP006860 CPR145 Cuticular protein rr-1 family 145 2L:39,214,535-39,214,978 1 (0, 1)  
AGAP006861 CPR36 Cuticular protein rr-1 family 36 2L:39,215,802-39,216,191 1 (0, 1)  
AGAP006862 CPR35 Cuticular protein rr-1 family 35 2L:39,217,701-39,218,069 1 (0, 1)  
AGAP006863 CPR65 Cuticular protein rr-1 family 65 2L:39,219,764-39,220,196 1 (0, 1)  
AGAP006864 CPR34 Cuticular protein rr-1 family 34 2L:39,221,590-39,222,203 1 (0, 1)  
AGAP006865 CPR64 Cuticular protein rr-1 family 64 2L:39,222,587-39,223,516 1 (0, 1)  
AGAP009162     3R:27,937,090-27,939,199 1 (0, 1)  
AGAP005456 CPR15 Cuticular protein rr-1 family 15 2L:15,758,476-15,760,047 0 (0, 0)  
AGAP005459 CPR16 Cuticular protein rr-1 family 16 2L:15,797,627-15,801,993 0 (0, 0)  
AGAP005966 CPR17 Cuticular protein rr-1 family 17 2L:24,301,126-24,301,737 0 (0, 0)  
AGAP005967 CPR18 Cuticular protein rr-1 family 18 2L:24,302,687-24,303,296 0 (0, 0)  
AGAP005968 CPR19 Cuticular protein rr-1 family 19 2L:24,304,662-24,305,239 0 (0, 0)  
AGAP005969 CPR20 Cuticular protein rr-1 family 20 2L:24,305,987-24,306,501 0 (0, 0)  
AGAP005993     2L:24,577,687-24,579,472 0 (0, 0)  
AGAP005995 CPR138 Cuticular protein rr-1 family 138 2L:24,600,858-24,606,154 0 (0, 0)  
AGAP005996 CPR21 Cuticular protein rr-1 family 21 2L:24,610,050-24,611,529 0 (0, 0)  
AGAP005997 CPR22 Cuticular protein rr-1 family 22 2L:24,615,846-24,616,260 0 (0, 0)  
AGAP005998 CPR23 Cuticular protein rr-1 family 23 2L:24,621,232-24,621,964 0 (0, 0)  
AGAP005999 CPR24 Cuticular protein rr-1 family 24 2L:24,624,141-24,624,663 0 (0, 0)  
AGAP006000 CPR25 Cuticular protein rr-1 family 25 2L:24,625,390-24,625,704 0 (0, 0)  
AGAP006001 CPR26 Cuticular protein rr-1 family 26 2L:24,626,033-24,626,971 0 (0, 0)  
AGAP006002 CPR137 Cuticular protein rr-1 family 137 2L:24,631,000-24,631,454 0 (0, 0)  
AGAP006003 CPR27 Cuticular protein rr-1 family 27 2L:24,631,888-24,632,684 0 (0, 0)  
AGAP006004 CPR102 Cuticular protein rr-1 family 102 2L:24,633,634-24,634,151 0 (0, 0)  
AGAP006005 CPR103 Cuticular protein rr-1 family 103 2L:24,634,712-24,635,272 0 (0, 0)  
AGAP006006 CPR104 Cuticular protein rr-1 family 104 2L:24,635,609-24,636,143 0 (0, 0)  
AGAP006007 CPR28 Cuticular protein rr-1 family 28 2L:24,636,593-24,637,032 0 (0, 0)  
AGAP006008 CPR29 Cuticular protein rr-1 family 29 2L:24,638,172-24,638,599 0 (0, 0)  
AGAP006009 CPR30 Cuticular protein rr-1 family 30 2L:24,639,829-24,641,461 0 (0, 0)  
AGAP006010 CPR105 Cuticular protein rr-1 family 105 2L:24,644,599-24,645,574 0 (0, 0)  
AGAP006011 CPR31 Cuticular protein rr-1 family 31 2L:24,648,379-24,648,829 0 (0, 0)  
AGAP006012 CPR32 Cuticular protein rr-1 family 32 2L:24,654,152-24,654,694 0 (0, 0)  
AGAP006013 CPR33 Cuticular protein rr-1 family 33 2L:24,658,517-24,659,081 0 (0, 0)  
AGAP006095 CPR106 Cuticular protein rr-1 family 106 2L:26,615,393-26,616,178 0 (0, 0)  
AGAP013248 CPR139 Cuticular protein rr-2 family 139 2L:29,525,422-29,530,487 0 (0, 0)  
AGAP006283 CPR70 Cuticular protein rr-2 family 70 2L:29,534,322-29,535,616 0 (0, 0)  
AGAP006321 CPR71 Cuticular protein rr-2 family 71 2L:29,573,241-29,574,367 0 (0, 0)  
AGAP006369 CPR144 Cuticular protein rr-2 family 144 2L:30,553,004-30,556,554 0 (0, 0)  
AGAP006370     2L:30,558,725-30,561,591 0 (0, 0)  
AGAP006497 CPR134 Cuticular protein rr-2 family 134 2L:33,052,163-33,062,575 0 (0, 0)  
AGAP006828 CPR60 Cuticular protein rr-1 family 60 2L:39,050,620-39,053,268 0 (0, 0)  
AGAP006829 CPR59 Cuticular protein rr-1 family 59 2L:39,074,233-39,077,008 0 (0, 0)  
AGAP006830 CPR58 Cuticular protein rr-1 family 58 2L:39,087,872-39,093,776 0 (0, 0)  
AGAP006831 CPR57 Cuticular protein rr-1 family 57 2L:39,110,972-39,111,693 0 (0, 0)  
AGAP006833 CPR56 Cuticular protein rr-1 family 56 2L:39,116,000-39,116,582 0 (0, 0)  
AGAP006834 CPR69 Cuticular protein rr-1 family 69 2L:39,116,981-39,117,868 0 (0, 0)  
AGAP006836 CPR101 Cuticular protein rr-1 family 101 2L:39,138,827-39,139,374 0 (0, 0)  
AGAP006837 CPR55 Cuticular protein rr-1 family 55 2L:39,151,550-39,152,078 0 (0, 0)  
AGAP006838 CPR68 Cuticular protein rr-1 family 68 2L:39,153,888-39,162,819 0 (0, 0)  
AGAP006839 CPR67 Cuticular protein rr-1 family 67 2L:39,170,757-39,171,972 0 (0, 0)  
AGAP006840 CPR136 Cuticular protein rr-1 family 136 2L:39,174,559-39,175,063 0 (0, 0)  
AGAP006841 CPR54 Cuticular protein rr-1 family 54 2L:39,176,561-39,177,057 0 (0, 0)  
AGAP006842 CPR53 Cuticular protein rr-1 family 53 2L:39,178,730-39,179,226 0 (0, 0)  
AGAP006843 CPR52 Cuticular protein rr-1 family 52 2L:39,181,044-39,181,492 0 (0, 0)  
AGAP006844 CPR51 Cuticular protein rr-1 family 51 2L:39,183,142-39,183,638 0 (0, 0)  
AGAP006845 CPR50 Cuticular protein rr-1 family 50 2L:39,185,138-39,185,622 0 (0, 0)  
AGAP006846 CPR49 Cuticular protein rr-1 family 49 2L:39,186,318-39,186,814 0 (0, 0)  
AGAP006847 CPR48 Cuticular protein rr-1 family 48 2L:39,187,823-39,188,287 0 (0, 0)  
AGAP006848 CPR47 Cuticular protein rr-1 family 47 2L:39,189,587-39,190,043 0 (0, 0)  
AGAP006849 CPR46 Cuticular protein rr-1 family 46 2L:39,192,163-39,192,861 0 (0, 0)  
AGAP006850 CPR45 Cuticular protein rr-1 family 45 2L:39,194,109-39,194,498 0 (0, 0)  
AGAP006851 CPR44 Cuticular protein rr-1 family 44 2L:39,195,928-39,196,317 0 (0, 0)  
AGAP006852 CPR43 Cuticular protein rr-1 family 43 2L:39,198,204-39,198,593 0 (0, 0)  
AGAP006853 CPR42 Cuticular protein rr-1 family 42 2L:39,200,923-39,201,294 0 (0, 0)  
AGAP006854 CPR41 Cuticular protein rr-1 family 41 2L:39,202,721-39,203,110 0 (0, 0)  
AGAP006931 CPR111 Cuticular protein rr-2 family 111 2L:40,110,606-40,111,688 0 (0, 0)  
AGAP007040 CPR61 Cuticular protein rr-1 family 61 2L:41,340,737-41,341,351 0 (0, 0)  
AGAP007042 CPR62 Cuticular protein rr-1 family 62 2L:41,386,757-41,387,540 0 (0, 0)  
AGAP001664 CPR1 Cuticular protein rr-2 family 1 2R:7,639,417-7,640,126 0 (0, 0)  
AGAP001665 CPR2 Cuticular protein rr-2 family 2 2R:7,642,571-7,643,437 0 (0, 0)  
AGAP001666 CPR3 Cuticular protein rr-2 family 3 2R:7,645,435-7,646,297 0 (0, 0)  
AGAP001667 CPR4 Cuticular protein rr-2 family 4 2R:7,648,891-7,649,756 0 (0, 0)  
AGAP001668 CPR5 Cuticular protein rr-2 family 5 2R:7,651,641-7,652,462 0 (0, 0)  
AGAP001669 CPR6 Cuticular protein rr-2 family 6 2R:7,656,373-7,657,277 0 (0, 0)  
AGAP002612 CPR7 Cuticular protein rr-1 family 7 2R:24,141,504-24,141,978 0 (0, 0)  
AGAP002613 CPR8 Cuticular protein rr-1 family 8 2R:24,143,091-24,143,991 0 (0, 0)  
AGAP002726 CPR9 Cuticular protein rr-1 family 9 2R:26,282,085-26,283,004 0 (0, 0)  
AGAP002994 CPR10 Cuticular protein rr-2 family 10 2R:30,716,523-30,717,472 0 (0, 0)  
AGAP003037     2R:31,282,989-31,291,664 0 (0, 0)  
AGAP003375 CPR114 Cuticular protein rr-2 family 114 2R:37,163,718-37,164,578 0 (0, 0)  
AGAP003377 CPR115 Cuticular protein rr-2 family 115 2R:37,169,887-37,170,669 0 (0, 0)  
AGAP003378 CPR116 Cuticular protein rr-2 family 116 2R:37,170,950-37,171,841 0 (0, 0)  
AGAP003379 CPR117 Cuticular protein rr-2 family 117 2R:37,176,050-37,176,719 0 (0, 0)  
AGAP003380 CPR118 Cuticular protein rr-2 family 118 2R:37,179,808-37,180,612 0 (0, 0)  
AGAP003381 CPR119 Cuticular protein rr-2 family 119 2R:37,183,145-37,183,908 0 (0, 0)  
AGAP003382 CPR120 Cuticular protein rr-2 family 120 2R:37,186,542-37,187,284 0 (0, 0)  
AGAP003383 CPR121 Cuticular protein rr-2 family 121 2R:37,191,409-37,192,172 0 (0, 0)  
AGAP003384 CPR122 Cuticular protein rr-2 family 122 2R:37,194,861-37,195,642 0 (0, 0)  
AGAP003385 CPR123 Cuticular protein rr-2 family 123 2R:37,198,552-37,199,210 0 (0, 0)  
AGAP003390 CPR124 Cuticular protein rr-2 family 124 2R:37,233,314-37,234,810 0 (0, 0)  
AGAP010369 CPR112 Cuticular protein rr-2 family 112 3L:2,279,614-2,280,171 0 (0, 0)  
AGAP010717 CPR143 Cuticular protein rr-2 family 143 3L:8,939,373-8,941,390 0 (0, 0)  
AGAP010848     3L:11,964,898-11,967,393 0 (0, 0)  
AGAP010887 CPR113 Cuticular protein rr-2 family 113 3L:12,573,817-12,576,196 0 (0, 0)  
AGAP028413     3L:24,946,677-24,947,297 0 (0, 0)  
AGAP011505     3L:25,724,163-25,726,719 0 (0, 0)  
AGAP011506     3L:25,745,946-25,746,610 0 (0, 0)  
AGAP007980 CPCFC1 Cuticular protein cpcfc family (cpcfc1) 3R:3,648,524-3,649,937 0 (0, 0)  
AGAP008960 CPR110 Cuticular protein rr-2 family 110 3R:22,056,035-22,057,957 0 (0, 0)  
AGAP010095 CPR82 Cuticular protein rr-2 family 82 3R:49,072,001-49,072,921 0 (0, 0)  
AGAP010097 CPR107 Cuticular protein rr-2 family 107 3R:49,126,660-49,127,265 0 (0, 0)  
AGAP010098 CPR83 Cuticular protein rr-2 family 83 3R:49,131,810-49,132,540 0 (0, 0)  
AGAP010099 CPR108 Cuticular protein rr-2 family 108 3R:49,136,221-49,136,690 0 (0, 0)  
AGAP010100 CPR84 Cuticular protein rr-2 family 84 3R:49,137,589-49,138,196 0 (0, 0)  
AGAP010101 CPR85 Cuticular protein rr-2 family 85 3R:49,142,195-49,142,795 0 (0, 0)  
AGAP013367 CPR155 Cuticular protein rr-2 family 155 3R:49,143,471-49,143,926 0 (0, 0)  
AGAP010102 CPR148 Cuticular protein rr-2 family 148 3R:49,145,852-49,147,426 0 (0, 0)  
AGAP010103 CPR86 Cuticular protein rr-2 family 86 3R:49,150,129-49,150,590 0 (0, 0)  
AGAP010104 CPR87 Cuticular protein rr-2 family 87 3R:49,155,284-49,155,745 0 (0, 0)  
AGAP010105 CPR88 Cuticular protein rr-2 family 88 3R:49,157,894-49,158,335 0 (0, 0)  
AGAP010106 CPR89 Cuticular protein rr-2 family 89 3R:49,160,573-49,161,034 0 (0, 0)  
AGAP010107 CPR90 Cuticular protein rr-2 family 90 3R:49,164,519-49,164,980 0 (0, 0)  
AGAP010108 CPR91 Cuticular protein rr-2 family 91 3R:49,169,540-49,169,977 0 (0, 0)  
AGAP010109 CPR150 Cuticular protein 150 3R:49,182,656-49,183,063 0 (0, 0)  
AGAP010112 CPR92 Cuticular protein rr-2 family 92 3R:49,190,235-49,191,000 0 (0, 0)  
AGAP010113 CPR93 Cuticular protein rr-2 family 93 3R:49,193,017-49,193,877 0 (0, 0)  
AGAP010114 CPR94 Cuticular protein rr-2 family 94 3R:49,196,276-49,197,137 0 (0, 0)  
AGAP010116 CPR109 Cuticular protein rr-2 family 109 3R:49,210,876-49,211,678 0 (0, 0)  
AGAP010117 CPR95 Cuticular protein rr-2 family 95 3R:49,215,715-49,216,528 0 (0, 0)  
AGAP013749     3R:49,219,789-49,220,479 0 (0, 0)  
AGAP010119 CPR96 Cuticular protein rr-2 family 96 3R:49,220,511-49,221,282 0 (0, 0)  
AGAP010120 CPR97 Cuticular protein rr-2 family 97 3R:49,227,988-49,228,876 0 (0, 0)  
AGAP010121 CPR149 Cuticular protein 149 3R:49,230,063-49,230,500 0 (0, 0)  
AGAP010122 CPR132 Cuticular protein rr-2 family 132 3R:49,237,420-49,238,561 0 (0, 0)  
AGAP010123 CPR131 Cuticular protein rr-2 family 131 3R:49,239,832-49,240,516 0 (0, 0)  
AGAP010124 CPR98 Cuticular protein rr-2 family 98 3R:49,242,946-49,243,750 0 (0, 0)  
AGAP010126 CPR142 Cuticular protein rr-2 family 142 3R:49,251,731-49,252,603 0 (0, 0)  
AGAP010127 CPR99 Cuticular protein rr-2 family 99 3R:49,254,604-49,255,464 0 (0, 0)  
AGAP010128 CPR100 Cuticular protein rr-2 family 100 3R:49,260,060-49,260,851 0 (0, 0)  
AGAP012462 CPR147 Cuticular protein rr-2 family 147 UNKN:4,254,931-4,258,877 0 (0, 0)  
AGAP012466 CPR146 Cuticular protein rr-2 family 146 UNKN:4,564,723-4,589,021 0 (0, 0)  
AGAP012487 CPR152 Cuticular protein rr-2 family 152 UNKN:6,967,611-6,970,199 0 (0, 0)  
AGAP012728     UNKN:25,702,977-25,704,500 0 (0, 0)  
AGAP012750     UNKN:27,000,702-27,001,018 0 (0, 0)  
AGAP012795     UNKN:29,527,873-29,528,133 0 (0, 0)  
AGAP012866     UNKN:34,987,366-34,988,032 0 (0, 0)  
AGAP000047 CPR130 Cuticular protein rr-2 family 130 X:752,557-754,633 0 (0, 0)  
AGAP000085 CPR129 Cuticular protein rr-2 family 129 X:1,433,119-1,435,719 0 (0, 0)  
AGAP000177 CPR128 Cuticular protein rr-2 family 128 X:2,980,078-2,981,108 0 (0, 0)  
AGAP000344 CPR127 Cuticular protein rr-1 family 127 X:5,961,988-5,967,875 0 (0, 0)  
AGAP000345 CPR126 Cuticular protein rr-2 family 126 X:5,983,741-5,996,498 0 (0, 0)  
AGAP000744     X:13,623,925-13,626,564 0 (0, 0)  
AGAP000745     X:13,656,841-13,668,016 0 (0, 0)  

Comments