Location: 2L:2,358,158-2,431,617
Name: para
Description: Voltage-gated sodium channel.
External links: VectorBase | Ag1000G genome browser
This gene is within the Vgsc locus, a genome region with prior evidence of an association with insecticide resistance and/or recent positive selection in Anopheles mosquitoes.
The following signals have a focus which overlaps this gene.
Signal | Statistic | Population | Focus | Peak model ![]() |
Max. percentile | Known locus |
---|---|---|---|---|---|---|
H12/BFS/2/1 | H12 | Burkina Faso An. gambiae | 2L:1,454,895-2,694,895 | 1,776 | 100.0% | Vgsc |
H12/GNS/2/1 | H12 | Guinea An. gambiae | 2L:1,294,895-2,474,895 | 1,685 | 100.0% | Vgsc |
H12/UGS/2/2 | H12 | Uganda An. gambiae | 2L:1,814,895-3,094,895 | 1,377 | 100.0% | Vgsc |
XPEHH/BFS.GWA/2/1 | XPEHH | Burkina Faso An. gambiae | 2L:2,234,895-3,274,895 | 938 | 99.6% | Vgsc |
XPEHH/BFM.GWA/2/1 | XPEHH | Burkina Faso An. coluzzii | 2L:2,334,895-2,974,895 | 917 | 99.8% | Vgsc |
The following signals have a focus which occurs within 50 kbp of this gene.
Signal | Statistic | Population | Focus | Peak model ![]() |
Max. percentile | Known locus |
---|---|---|---|---|---|---|
H12/BFM/2/1 | H12 | Burkina Faso An. coluzzii | 2L:2,474,895-2,894,895 | 1,800 | 99.9% | Vgsc |