Location: 2R:28,491,415-28,493,141
Name: CYP6P3
Description: Cytochrome p450.
External links: VectorBase | Ag1000G genome browser
This gene is within the Cyp6p locus, a genome region with prior evidence of an association with insecticide resistance and/or recent positive selection in Anopheles mosquitoes.
The following signals have a focus which overlaps this gene.
Signal | Statistic | Population | Focus | Peak model ![]() |
Max. percentile | Known locus |
---|---|---|---|---|---|---|
IHS/UGS/2/1 | IHS | Uganda An. gambiae | 2R:28,280,000-28,700,000 | 1,661 | 100.0% | Cyp6p |
H12/UGS/2/1 | H12 | Uganda An. gambiae | 2R:28,460,000-28,500,000 | 1,567 | 99.2% | Cyp6p |
IHS/CMS/2/1 | IHS | Cameroon An. gambiae | 2R:28,240,000-28,560,000 | 1,249 | 100.0% | Cyp6p |
IHS/BFS/2/1 | IHS | Burkina Faso An. gambiae | 2R:28,260,000-28,540,000 | 1,164 | 99.1% | Cyp6p |
IHS/GNS/2/1 | IHS | Guinea An. gambiae | 2R:28,440,000-28,700,000 | 1,134 | 99.8% | Cyp6p |
H12/CMS/2/1 | H12 | Cameroon An. gambiae | 2R:28,460,000-28,560,000 | 1,124 | 100.0% | Cyp6p |
XPEHH/UGS.GWA/2/1 | XPEHH | Uganda An. gambiae | 2R:28,460,000-28,600,000 | 758 | 99.7% | Cyp6p |
XPEHH/BFS.GWA/2/3 | XPEHH | Burkina Faso An. gambiae | 2R:28,420,000-28,500,000 | 697 | 99.1% | Cyp6p |
XPEHH/CMS.GWA/2/2 | XPEHH | Cameroon An. gambiae | 2R:28,420,000-28,620,000 | 578 | 98.7% | Cyp6p |
XPEHH/BFM.GWA/2/3 | XPEHH | Burkina Faso An. coluzzii | 2R:28,380,000-28,520,000 | 495 | 99.2% | Cyp6p |
H12/BFM/2/4 | H12 | Burkina Faso An. coluzzii | 2R:28,420,000-28,520,000 | 366 | 98.5% | Cyp6p |
XPEHH/AOM.GWA/2/7 | XPEHH | Angola An. coluzzii | 2R:28,480,000-28,520,000 | 92 | 84.1% | Cyp6p |
The following signals have a focus which occurs within 50 kbp of this gene.
Signal | Statistic | Population | Focus | Peak model ![]() |
Max. percentile | Known locus |
---|---|---|---|---|---|---|
H12/GNS/2/2 | H12 | Guinea An. gambiae | 2R:28,420,000-28,460,000 | 1,073 | 98.5% | Cyp6p |
H12/BFS/2/2 | H12 | Burkina Faso An. gambiae | 2R:28,440,000-28,480,000 | 976 | 98.4% | Cyp6p |
H12/AOM/2/6 | H12 | Angola An. coluzzii | 2R:28,440,000-28,480,000 | 235 | 97.8% | Cyp6p |