Location: 2R:28,575,382-28,576,061
Description: Cystatin-like protein.
External links: VectorBase | Ag1000G genome browser
The following signals have a focus which overlaps this gene.
Signal | Statistic | Population | Focus | Peak model ![]() |
Max. percentile | Known locus |
---|---|---|---|---|---|---|
IHS/UGS/2/1 | IHS | Uganda An. gambiae | 2R:28,280,000-28,700,000 | 1,661 | 100.0% | Cyp6p |
IHS/GNS/2/1 | IHS | Guinea An. gambiae | 2R:28,440,000-28,700,000 | 1,134 | 99.8% | Cyp6p |
XPEHH/UGS.GWA/2/1 | XPEHH | Uganda An. gambiae | 2R:28,460,000-28,600,000 | 758 | 99.7% | Cyp6p |
XPEHH/CMS.GWA/2/2 | XPEHH | Cameroon An. gambiae | 2R:28,420,000-28,620,000 | 578 | 98.7% | Cyp6p |
XPEHH/CMS.GAS/2/3 | XPEHH | Cameroon An. gambiae | 2R:28,560,000-28,800,000 | 191 | 100.0% | nan |
The following signals have a focus which occurs within 50 kbp of this gene.
Signal | Statistic | Population | Focus | Peak model ![]() |
Max. percentile | Known locus |
---|---|---|---|---|---|---|
IHS/CMS/2/1 | IHS | Cameroon An. gambiae | 2R:28,240,000-28,560,000 | 1,249 | 100.0% | Cyp6p |
IHS/BFS/2/1 | IHS | Burkina Faso An. gambiae | 2R:28,260,000-28,540,000 | 1,164 | 99.1% | Cyp6p |
H12/CMS/2/1 | H12 | Cameroon An. gambiae | 2R:28,460,000-28,560,000 | 1,124 | 100.0% | Cyp6p |