Location: 3R:28,571,277-28,573,222
Description: Indanol dehydrogenase.
External links: VectorBase | Ag1000G genome browser
This gene occurs within 50 kbp of the Gste locus, a genome region with prior evidence of an association with insecticide resistance and/or recent positive selection in Anopheles mosquitoes.
The following signals have a focus which overlaps this gene.
Signal | Statistic | Population | Focus | Peak model ![]() |
Max. percentile | Known locus |
---|---|---|---|---|---|---|
XPEHH/BFS.GWA/3/1 | XPEHH | Burkina Faso An. gambiae | 3R:28,500,000-28,620,000 | 1,181 | 100.0% | Gste |
IHS/CMS/3/1 | IHS | Cameroon An. gambiae | 3R:28,320,000-28,700,000 | 1,106 | 100.0% | Gste |
IHS/BFM/3/1 | IHS | Burkina Faso An. coluzzii | 3R:28,260,000-28,620,000 | 1,058 | 100.0% | Gste |
H12/BFS/3/1 | H12 | Burkina Faso An. gambiae | 3R:28,520,000-28,580,000 | 995 | 98.4% | Gste |
H12/UGS/3/1 | H12 | Uganda An. gambiae | 3R:28,560,000-28,600,000 | 876 | 97.3% | Gste |
H12/BFM/3/1 | H12 | Burkina Faso An. coluzzii | 3R:28,560,000-28,620,000 | 747 | 98.0% | Gste |
XPEHH/UGS.GWA/3/1 | XPEHH | Uganda An. gambiae | 3R:28,540,000-28,600,000 | 662 | 100.0% | Gste |
IHS/UGS/3/1 | IHS | Uganda An. gambiae | 3R:28,440,000-28,640,000 | 493 | 99.7% | Gste |
XPEHH/GAS.GWA/3/1 | XPEHH | Gabon An. gambiae | 3R:28,540,000-28,620,000 | 129 | 100.0% | Gste |
The following signals have a focus which occurs within 50 kbp of this gene.
Signal | Statistic | Population | Focus | Peak model ![]() |
Max. percentile | Known locus |
---|---|---|---|---|---|---|
H12/CMS/3/1 | H12 | Cameroon An. gambiae | 3R:28,580,000-28,620,000 | 1,410 | 100.0% | Gste |
XPEHH/CMS.GWA/3/1 | XPEHH | Cameroon An. gambiae | 3R:28,600,000-28,700,000 | 1,275 | 100.0% | Gste |
H12/GNS/3/1 | H12 | Guinea An. gambiae | 3R:28,480,000-28,540,000 | 954 | 98.2% | nan |
XPEHH/BFM.GWA/3/1 | XPEHH | Burkina Faso An. coluzzii | 3R:28,600,000-28,660,000 | 767 | 100.0% | Gste |
XPEHH/BFM.AOM/3/1 | XPEHH | Burkina Faso An. coluzzii | 3R:28,600,000-28,640,000 | 569 | 100.0% | Gste |