Location: X:15,348,505-15,353,183
Description: Cap-specific mrna (nucleoside-2’-o-)-methyltransferase 1.
External links: VectorBase | Ag1000G genome browser
The following signals have a focus which overlaps this gene.
Signal | Statistic | Population | Focus | Peak model ![]() |
Max. percentile | Known locus |
---|---|---|---|---|---|---|
IHS/GNS/X/1 | IHS | Guinea An. gambiae | X:15,240,000-15,780,000 | 553 | 99.3% | Cyp9k1 |
IHS/UGS/X/1 | IHS | Uganda An. gambiae | X:14,640,000-15,360,000 | 517 | 96.7% | Cyp9k1 |
IHS/BFM/X/1 | IHS | Burkina Faso An. coluzzii | X:14,760,000-15,620,000 | 501 | 100.0% | Cyp9k1 |
H12/UGS/X/1 | H12 | Uganda An. gambiae | X:15,160,000-15,480,000 | 348 | 94.9% | Cyp9k1 |
XPEHH/UGS.CMS/X/1 | XPEHH | Uganda An. gambiae | X:15,240,000-15,460,000 | 284 | 99.9% | Cyp9k1 |
The following signals have a focus which occurs within 50 kbp of this gene.
Signal | Statistic | Population | Focus | Peak model ![]() |
Max. percentile | Known locus |
---|---|---|---|---|---|---|
H12/BFM/X/1 | H12 | Burkina Faso An. coluzzii | X:15,100,000-15,300,000 | 1,267 | 100.0% | Cyp9k1 |
XPEHH/UGS.BFS/X/1 | XPEHH | Uganda An. gambiae | X:14,960,000-15,320,000 | 204 | 89.8% | Cyp9k1 |