Location: 2R:28,007,274-28,014,861
Name: PPO1
Description: Prophenoloxidase 1.
External links: VectorBase | Ag1000G genome browser
The following signals have a focus which overlaps this gene.
Signal | Statistic | Population | Focus | Peak model ![]() |
Max. percentile | Known locus |
---|---|---|---|---|---|---|
XPEHH/UGS.BFS/2/1 | XPEHH | Uganda An. gambiae | 2R:27,980,000-28,280,000 | 753 | 99.9% | nan |
IHS/AOM/2/1 | IHS | Angola An. coluzzii | 2R:27,980,000-28,040,000 | 324 | 100.0% | nan |
XPEHH/AOM.BFM/2/3 | XPEHH | Angola An. coluzzii | 2R:28,000,000-28,060,000 | 295 | 99.4% | nan |
XPEHH/AOM.GWA/2/5 | XPEHH | Angola An. coluzzii | 2R:27,980,000-28,040,000 | 96 | 95.2% | nan |
The following signals have a focus which occurs within 50 kbp of this gene.
Signal | Statistic | Population | Focus | Peak model ![]() |
Max. percentile | Known locus |
---|---|---|---|---|---|---|
H12/AOM/2/2 | H12 | Angola An. coluzzii | 2R:28,040,000-28,080,000 | 478 | 100.0% | nan |