Location: X:14,745,061-14,749,716
Name: GPXH2
Description: Glutathione peroxidase 2.
External links: VectorBase | Ag1000G genome browser
The following signals have a focus which overlaps this gene.
| Signal | Statistic | Population | Focus | Peak model ![]() |
Max. percentile | Known locus |
|---|---|---|---|---|---|---|
| IHS/UGS/X/1 | IHS | Uganda An. gambiae | X:14,640,000-15,360,000 | 517 | 96.7% | Cyp9k1 |
| IHS/BFS/X/2 | IHS | Burkina Faso An. gambiae | X:14,660,000-14,980,000 | 477 | 99.9% | nan |
| XPEHH/GAS.GWA/X/1 | XPEHH | Gabon An. gambiae | X:14,460,000-14,860,000 | 301 | 98.5% | nan |
| XPEHH/AOM.GWA/X/2 | XPEHH | Angola An. coluzzii | X:14,500,000-15,180,000 | 228 | 98.5% | nan |
The following signals have a focus which occurs within 50 kbp of this gene.
| Signal | Statistic | Population | Focus | Peak model ![]() |
Max. percentile | Known locus |
|---|---|---|---|---|---|---|
| IHS/BFM/X/1 | IHS | Burkina Faso An. coluzzii | X:14,760,000-15,620,000 | 501 | 100.0% | Cyp9k1 |