This page describes a signal of selection found in the
Burkina Faso An. gambiae populationusing the H12 (Garud et al. 20XX) statistic.The focus of this signal is on chromosome arm
X between positions 15,100,000 and
15,240,000.
The evidence supporting this signal is
strong ( >= 100 on both flanks).
This signal occurs within 50 kbp of the Cyp9k1 locus, a genome region with prior evidence of an association with insecticide resistance and/or recent positive selection in Anopheles mosquitoes.
Signal location. Blue markers show the values of the selection statistic. The dashed black line shows the fitted peak model. The shaded red area shows the focus of the selection signal. The shaded blue area shows the genomic region in linkage with the selection event. Use the mouse wheel or the controls at the top right of the plot to zoom in, and hover over genes to see gene names and descriptions.
Gene AGAP012997 overlaps the focal region.
The following 5 genes are within 50 kbp of the focal region: AGAP013173, AGAP013424, AGAP0008181 (CYP9K1 - cytochrome P450), AGAP000819 (nuclear receptor subfamily 2 group E member (Tailless)), AGAP0008204 (CPR125 - cuticular protein RR-2 family 125).
Key to insecticide resistance candidate gene types: 1 metabolic; 2 target-site; 3 behavioural; 4 cuticular.
The following selection signals have a focus which overlaps with the focus of this signal.
Signal | Statistic | Population | Focus | Peak model ![]() |
Max. percentile | Known locus |
---|---|---|---|---|---|---|
H12/BFM/X/1 | H12 | Burkina Faso An. coluzzii | X:15,100,000-15,300,000 | 1,267 | 100.0% | Cyp9k1 |
XPEHH/BFS.UGS/X/1 | XPEHH | Burkina Faso An. gambiae | X:14,960,000-15,140,000 | 961 | 99.9% | nan |
XPEHH/BFS.GWA/X/1 | XPEHH | Burkina Faso An. gambiae | X:15,060,000-15,220,000 | 866 | 99.6% | Cyp9k1 |
XPEHH/BFM.GWA/X/1 | XPEHH | Burkina Faso An. coluzzii | X:15,060,000-15,260,000 | 852 | 99.4% | Cyp9k1 |
IHS/GNS/X/1 | IHS | Guinea An. gambiae | X:15,240,000-15,780,000 | 553 | 99.3% | Cyp9k1 |
IHS/UGS/X/1 | IHS | Uganda An. gambiae | X:14,640,000-15,360,000 | 517 | 96.7% | Cyp9k1 |
XPEHH/BFM.AOM/X/1 | XPEHH | Burkina Faso An. coluzzii | X:15,040,000-15,180,000 | 511 | 100.0% | nan |
IHS/BFM/X/1 | IHS | Burkina Faso An. coluzzii | X:14,760,000-15,620,000 | 501 | 100.0% | Cyp9k1 |
H12/GNS/X/1 | H12 | Guinea An. gambiae | X:14,960,000-15,160,000 | 419 | 97.8% | nan |
H12/UGS/X/1 | H12 | Uganda An. gambiae | X:15,160,000-15,480,000 | 348 | 94.9% | Cyp9k1 |
XPEHH/UGS.CMS/X/1 | XPEHH | Uganda An. gambiae | X:15,240,000-15,460,000 | 284 | 99.9% | Cyp9k1 |
XPEHH/AOM.GWA/X/2 | XPEHH | Angola An. coluzzii | X:14,500,000-15,180,000 | 228 | 98.5% | nan |
XPEHH/UGS.BFS/X/1 | XPEHH | Uganda An. gambiae | X:14,960,000-15,320,000 | 204 | 89.8% | Cyp9k1 |
The information below provides some diagnostics from the Peak modelling algorithm.
Selection signal in context. @@TODO
Peak targetting. @@TODO
Peak fitting diagnostics. @@TODO
Peak model:
[[Model]]
Model(skewed_exponential_peak)
[[Fit Statistics]]
# function evals = 28
# data points = 390
# variables = 4
chi-square = 0.270
reduced chi-square = 0.001
Akaike info crit = -2829.987
Bayesian info crit = -2814.122
[[Variables]]
center: 0 (fixed)
amplitude: 0.45779005 +/- 0.010859 (2.37%) (init= 0.5)
decay: 0.55030854 +/- 0.019193 (3.49%) (init= 0.5)
skew: -0.00978529 +/- 0.033310 (340.41%) (init= 0)
baseline: 0.03622306 +/- 0.001565 (4.32%) (init= 0.03)
ceiling: 1 (fixed)
floor: 0 (fixed)
[[Correlations]] (unreported correlations are < 0.100)
C(amplitude, decay) = -0.635
C(decay, baseline) = -0.403
Null model:
[[Model]]
Model(constant)
[[Fit Statistics]]
# function evals = 11
# data points = 389
# variables = 1
chi-square = 2.180
reduced chi-square = 0.006
Akaike info crit = -2014.602
Bayesian info crit = -2010.638
[[Variables]]
c: 0.06318650 +/- 0.003800 (6.02%) (init= 0.03)